Meci | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
0:2 | 0:2 |
Agafonov E.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 0:2 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
2 | 3:6 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 |
Agafonov E. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 |
Gengel M.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 6:12 | |
- | 6:12 | |
- | 6:12 |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | 6:12 | |
2 | 6:12 | |
2 | 6:12 | |
1 | 6:12 |
Agafonov E.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Gengel M.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2 |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par | 6:12 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
2/2 | 3:6,0:2 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
- | 3:6 | |
- | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
- | 3:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | 3:6 | |
indisponibil | 3:6 | |
2 | 3:6 | |
indisponibil | 3:6 | |
2 | ||
indisponibil | 3:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
3:6 | 3:6 |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |