Meci | pronosticuri corecte | rezultat |
---|---|---|
1 | 2:0 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
2:0 | 2:0 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:0 |
Balus I.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2:0 |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
1 | 6:2 | |
indisponibil | 6:4 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
2 | 2:0 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 |
Ureke A. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 12:6 | |
+ | 12:6 | |
+ | 12:6 |
Balus I.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 | |
- | 12:6 |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 | |
1 | 12:6 |
Ureke A.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2 |
Balus I.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par | 12:6 |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
1 | 2:0 | |
indisponibil | 2:0 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
1/1 | 6:4,2:0 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 6:4 | |
indisponibil | 6:4 | |
indisponibil | 6:4 | |
- | 6:4 | |
- | 6:4 | |
indisponibil | 6:4 | |
indisponibil | 6:4 | |
- | 6:4 | |
indisponibil | 6:4 | |
- | 6:4 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
1 | ||
1 | 6:4 | |
indisponibil | 6:4 | |
1 | 6:4 | |
indisponibil | 6:4 | |
1 | 6:4 | |
indisponibil | 6:4 | |
indisponibil | 6:4 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
6:2 | ||
indisponibil | 6:4 |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |