Meci | pronosticuri corecte | rezultat |
---|---|---|
1 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
2:1 |
Sato Hikaru: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Da |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 6:3 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
3 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
- | ||
- | ||
- |
Sato Hikaru total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
+ | ||
+ | ||
+ |
Vargova N.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
+ | ||
+ | ||
- | ||
- | ||
- |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
1 | ||
1 | ||
1 | ||
1 |
Sato Hikaru: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Vargova N.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Da |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
1 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
2/1 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 3:6 | |
2 | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
6:4 | 3:6 | |
indisponibil | 3:6 |
Tiebreak in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |