Meci | pronosticuri corecte | rezultat |
---|---|---|
2 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
1:2 |
Mboko V.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Da |
McNally C.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Da |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 1:6 | |
indisponibil | 6:4 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
3 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
+ | ||
- | ||
- | ||
- | ||
- |
Mboko V. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- | ||
- | ||
- |
McNally C.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
+ | ||
+ | ||
+ |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 |
Mboko V.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Da |
McNally C.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
1 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
2/2 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 1:6 | |
indisponibil | 1:6 | |
indisponibil | 1:6 | |
indisponibil | 1:6 | |
indisponibil | 1:6 | |
indisponibil | 1:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 1:6 | |
indisponibil | 1:6 | |
2 | 1:6 | |
indisponibil | 1:6 | |
indisponibil | 1:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 1:6 | |
1:6 | 1:6 |
Tiebreak in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |