Meci | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
0:2 | 0:2 |
Charaeva A.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 0:2 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
2 | 6:7 | |
indisponibil | 3:6 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 9:13 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 9:13 | |
+ | 9:13 | |
+ | 9:13 | |
- | 9:13 | |
- | 9:13 | |
- | 9:13 | |
- | 9:13 |
Charaeva A. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 9:13 | |
- | 9:13 | |
- | 9:13 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 9:13 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 9:13 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 9:13 |
Cross K.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 9:13 |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | 9:13 | |
2 | 9:13 | |
2 | 9:13 | |
2 | 9:13 |
Charaeva A.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Cross K.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2 |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par | 9:13 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
2/2 | 3:6,0:2 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 | |
indisponibil | 3:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 3:6 |
Tiebreak in meci | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | returnat |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |