Meci | pronosticuri corecte | rezultat |
---|---|---|
1 | 2:0 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
2:0 | 2:0 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:0 |
Rizzetto E.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2:0 |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
1 | 6:1 | |
indisponibil | 6:3 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
2 | 2:0 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 12:4 | |
- | 12:4 | |
- | 12:4 | |
- | 12:4 | |
- | 12:4 | |
- | 12:4 |
Refaat M. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 12:4 | |
- | 12:4 | |
- | 12:4 |
Rizzetto E.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 12:4 | |
- | 12:4 | |
- | 12:4 |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
1 | 12:4 | |
1 | 12:4 | |
1 | 12:4 |
Refaat M.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2 |
Rizzetto E.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par | 12:4 |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
1 | 2:0 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:0 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
1/1 | 6:3,2:0 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 6:3 | |
- | ||
indisponibil | 6:3 | |
indisponibil | 6:3 | |
- | ||
- | 6:3 | |
indisponibil | 6:3 | |
indisponibil | 6:3 | |
- | 6:3 | |
- | 6:3 | |
indisponibil | 6:3 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 6:3 | |
1 | ||
indisponibil | 6:3 | |
1 | ||
1 | 6:3 | |
indisponibil | 6:3 | |
1 | 6:3 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
6:1 | 6:3 | |
indisponibil | 6:3 |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |